How to get here
Bangkok to Trang
| Travel by Air-plane | ||||||
|---|---|---|---|---|---|---|
| Route | Flight | Day of Service | Departure | Arrival | Distance | Duration |
| Bangkok to Trang | DD7400 | Daily | 09:25 | 10:55 | 720 KM | 1h30m |
| Trang to Bangkok | DD7401 | Daily | 11:20 | 12:50 | 720 KM | 1h30m |
|
For more information, please visit Nok Air (Tel. 1318) or Thai Airway
(BKK Tel. 0-2280-0060, 0-2628-2000 Trang Tel. 0-7521-9923, 0-7521-8066). |
||||||
| Travel by Train | ||||||
|---|---|---|---|---|---|---|
| Route | Train No. | Day of Service | Departure | Arrival | Distance | Duration |
| Bangkok to Trang | Express No.83 | Daily | 17:05 | 07:15 | 845 KM | Approx.15hrs |
| Trang to Bangkok | Express No.84 | Daily | 17:20 | 08:00 | 845 KM | Approx.15hrs |
|
For more information, please visit State Railway of Thailand
(BKK Tel. 0-2223-7010, 0-2223-7020 Trang Tel. 0-7521-8017). |
||||||
| Travel by Air-condition Bus | |||||
|---|---|---|---|---|---|
| Route | Day of Service | Departure | Arrival | Distance | Duration |
| Bangkok to Trang | Daily | 19:00 | 06:00 | 823 KM | Approx.11h30m |
| Daily | 19:30 | 06:30 | 823 KM | Approx.11h30m | |
| Trang to Bangkok | Daily | 17:00 | 04:00 | 823 KM | Approx.11h30m |
| Daily | 17:30 | 04:30 | 823 KM | Approx.11h30m | |
|
For more information, please contact bus terminal
(BKK Tel. 0-2435-1199, 0-2435-1200 Trang Tel. 0-7521-8718, 0-7521-0455). |
|||||
Trang to Pak-meng pier
| Transportation | |||||
|---|---|---|---|---|---|
| From / To | By | Oneway | Round Trips | Distance | Duration |
| Trang Airport* | Join air-con van | 150 THB / person | 300 THB / person | 48 KM | 45m |
| Charter air-con van (Max. 7 persons) | 800 THB / van | 1,600 THB / van | 48 KM | 45m | |
| Trang Town** | Join air-con van | 150 THB / person | 300 THB / person | 43 KM | 30m |
| Charter air-con van (Max. 7 persons) | 800 THB / van | 1,600 THB / van | 43 KM | 30m | |
|
* For DD7400, DD7401 and Morning Flight only.
** Departs from town at 09:30.
|
|||||
Pak-meng pier to Koh Ngai
| Transportation | ||||
|---|---|---|---|---|
| Boat Type* | Oneway / person | Round Trips / person | Distance | Duration |
| Raya Speed Boat** | 450 THB | 900 THB | 15 KM | 20m |
| Sealand Queen Ferry** | 250 THB | 500 THB | 15 KM | 1h |
| Unspecified time boat (Min. 2 pax) | 600 THB | - | 15 KM | - |
|
* All trips are join boat.
** Departs from Pak-meng pier at 10:30.
|
||||